Use the Amsterdam cruise schedule calendar below to find a Amsterdam cruise sailing by destination, cruise line, or ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $1,359 | $2,239 | $2,239 | $963 | $1,316 | $2,499 | $2,499 | $2,498 | $2,799 | $1,305 | $1,846 | $986 | $1,020 | $2,156 |
European Inland Waterways | $1,399 | $2,499 | $2,499 | $2,499 | $2,499 | $2,499 | $2,499 | $2,499 | $2,498 | $2,799 | $1,399 | $2,499 | $3,499 | $2,999 | $2,999 |
Mediterranean | $9,999 | | | $9,999 | | | | | | | | | | | |
Mediterranean Western | $7,765 | | $7,765 | | | | | | | | | | | | |
Rhine River | $5,190 | $5,190 | $5,690 | $6,690 | $5,890 | | | | | | $6,690 | $7,190 | $5,890 | $5,690 | $5,890 |
Scandinavia & Northern Europe | $963 | $1,359 | $2,964 | $2,239 | $963 | | | | | | $1,305 | $1,846 | $986 | $1,020 | $2,156 |
Transatlantic | $1,316 | | $2,239 | | | $1,316 | | | | | | | | | |
World | $3,236 | | $4,491 | | $3,696 | $3,236 | | | | | | | | $6,441 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.