Use the Barcelona cruise schedule calendar below to find a Barcelona cruise sailing by destination, cruise line, or ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $344 | $344 | $459 | $119 | $49 | $419 | $224 | $229 | $379 | $169 | $183 | $449 | $521 | $831 |
Africa | $2,129 | | | | | $2,129 | | | | | | | | | |
Alaska | view | | view | | | | | | | | | | | | |
Australia & New Zealand | view | | | | | view | | | | | | | | | |
Caribbean Western | $12,175 | | | | | $12,175 | | | | | | | | | |
Eastern Seaboard | view | view | | | | | | | | | | | | | |
European Inland Waterways | $610 | $1,200 | $1,090 | $687 | $1,479 | $1,742 | | | | $620 | $1,597 | $1,609 | $610 | $1,124 | view |
Mediterranean | $119 | $823 | $945 | $459 | $119 | $349 | $449 | $759 | $809 | $623 | $269 | $282 | $619 | $1,189 | $1,023 |
Mediterranean Eastern | $183 | $3,568 | $6,366 | $754 | | | | | | | $5,176 | $183 | $1,424 | $1,324 | $1,374 |
Mediterranean Western | $49 | $344 | $344 | $669 | $344 | $49 | $419 | $224 | $229 | $379 | $169 | $399 | $449 | $521 | $831 |
Middle East | $479 | | | | view | | | | | | $479 | | | | |
Scandinavia & Northern Europe | $1,669 | | | | | | | | | | | $5,822 | $1,669 | $5,999 | |
South America | view | | | | | view | | | | | | | | | |
The Orient | view | view | view | | view | view | view | | | view | | | | | |
Transatlantic | $349 | | $4,652 | $1,322 | $678 | $414 | $1,029 | | | | $349 | | | $1,723 | |
World | $1,514 | view | view | | view | $3,864 | $2,679 | $13,399 | | | $8,199 | $4,032 | view | $1,514 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.