Europe's largest cruise line, Costa Cruises offers ships in a variety of sizes and themes. Decor ranges from traditional and sleek on the older vessels while the newer megaships sport colorful and glitzy interiors designed by Carnival's Joe Farcus. The line is popular among middle-class Europeans and Italian newlyweds.
Use the Costa Cruise Lines cruise schedule calendar below to find a Costa Cruise Lines cruise sailing by destination, departure port, or on a specific Costa Cruise Lines cruise ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $929 | $739 | $249 | $90 | $249 | $449 | $589 | $589 | $359 | $259 | $359 | $449 | $1,119 | $1,329 |
Caribbean | $589 | | | | | | $739 | $589 | $589 | $589 | | | | | |
Mediterranean | $90 | $929 | $739 | $249 | $90 | $249 | $449 | $759 | $809 | $809 | $379 | $359 | $449 | $1,119 | $1,329 |
Mediterranean Western | $1,479 | | | | | $1,479 | $1,849 | | | $2,039 | | | | | |
Middle East | $689 | | | | | | $689 | $689 | $689 | $689 | | | | | |
Scandinavia & Northern Europe | $649 | $979 | $979 | $649 | | | | | | | | $1,029 | $1,069 | $1,169 | $1,439 |
South America | $359 | | | | | $469 | $499 | $789 | $749 | $359 | | | | | |
The Orient | view | view | view | view | | | | | | | | | | | |
Transatlantic | $259 | | | | | $1,139 | $1,029 | | | $1,089 | $259 | view | | | |
World | $2,409 | | | | | | $2,679 | $10,169 | $3,209 | $2,409 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.