Use the Eastern Seaboard cruise schedule calendar below to find a Eastern Seaboard cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $462 | $246 | $309 | $292 | view | view | view | view | view | view | $243 | $243 | $283 | $545 |
Baltimore, MD | $729 | | $4,485 | $729 | $4,485 | | | | | | | | | | |
Barcelona, Spain | view | view | | | | | | | | | | | | | |
Boston, MA | $308 | $896 | $308 | $309 | $328 | | | | | | | $914 | $1,144 | $1,144 | $545 |
Cape Liberty, NJ | $243 | $462 | $399 | $399 | $5,169 | | | | | | | $243 | $243 | $283 | |
Copenhagen, Denmark | view | | | view | | | | | | | | | | | |
Fort Lauderdale, FL | $1,479 | | | | | | | | | | | $1,564 | $1,479 | | |
Halifax, NS | view | | | view | | | | | | | | | | | |
Lisbon, Portugal | $1,496 | | | | $1,496 | | | | | | | | | | |
Madrid, Spain | view | view | | | | | | | | | | | | | |
Montreal, PQ | $854 | $854 | $5,748 | $854 | $1,240 | | | | | | | | $1,549 | | $5,740 |
New York, NY | $246 | $4,850 | $246 | $335 | $325 | | | | | | | | $458 | $954 | $1,176 |
Nuuk, Greenland | view | | | | | | | | | | | | | | |
Portsmouth, England | view | | | view | | | | | | | | | | | |
Quebec, PQ | $292 | $5,950 | $429 | $338 | $292 | | | | | | | $894 | $1,094 | $1,144 | |
Reykjavik, Iceland | $5,540 | | | $6,799 | | | | | | | | | | $5,540 | |
Southampton, England | $1,829 | | | $1,829 | | | | | | | | | $2,129 | | |
St John's, NF | $4,564 | | | $4,564 | | | | | | | | | | | |
Vancouver, BC | $3,000 | | $3,000 | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.