Use the Indian Ocean cruise schedule calendar below to find a Indian Ocean cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $3,050 | $3,050 | $3,050 | $3,050 | $1,699 | $3,050 | $5,920 | $25,120 | $7,810 | view | view | view | view | view |
Colombo, Sri Lanka | $8,700 | | | | | | | | | $8,700 | | | | | |
Doha, Qatar | $8,010 | | | | | | $8,010 | | | | | | | | |
Dubai, United Arab Emirates | $1,699 | | | | | $1,699 | | $5,920 | | view | | | | | |
Mahe Island, Seychelles | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | $3,050 | | | | | | | | |
Mahe, Seychelles | $9,030 | | | | | | | $9,030 | $25,120 | | | | | | |
Mumbai, India | $7,810 | | | | | | | | | $7,810 | | | | | |
Muscat, Oman | $8,970 | | | | | | $8,970 | | | | | | | | |
Nosy Be Island, Madagascar | $10,460 | | | | | | $10,460 | | | | | | | | |
Perth, Western Australia, Australia | view | | | | | | | | | | | | | | |
Piraeus, Greece | view | | | | | | | | | | | | | | |
Port Louis, Mauritius | $9,980 | | | | | | $9,980 | $12,640 | | | | | | | |
Singapore, Singapore | view | | | | | | | | | view | | | | | |
Zanzibar, Zanzibar Island, Tanzania | $8,520 | | | | | | | $8,520 | $29,080 | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.