Ponant offers a fleet of smaller cruise ships carrying between 64 and 270 passengers. All feature high-end accommodations and their ideal size makes them an attractive option for full-ship charters.
Use the Ponant cruise schedule calendar below to find a Ponant cruise sailing by destination, departure port, or on a specific Ponant cruise ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $5,040 | $6,170 | $2,400 | $1,910 | $2,220 | $4,980 | $1,700 | $1,570 | $1,680 | $3,750 | $4,230 | $4,760 | $4,300 | $4,300 |
Alaska | $5,980 | $5,980 | $7,400 | | | | | | | | | | | | |
Antarctica | $10,740 | | | | | $10,740 | $11,450 | $11,730 | $13,700 | $12,690 | | | | | |
Arctic Circle | $6,650 | $6,650 | $8,160 | $47,130 | $8,640 | | | $23,450 | $23,450 | $26,220 | $22,860 | $19,310 | $7,120 | $7,120 | $6,650 |
Caribbean | $4,980 | | | | | $4,980 | $4,980 | $8,890 | $8,320 | $7,810 | | | | | |
Indian Ocean | $5,920 | | | | | $9,950 | $8,010 | $5,920 | $25,120 | $7,810 | | | | | |
Mediterranean Eastern | $4,300 | $5,040 | $7,440 | $4,440 | $4,300 | | | | | | $6,750 | $5,120 | $4,760 | $4,300 | |
Mediterranean Western | $4,300 | $12,710 | $6,170 | $6,580 | $9,140 | | | | | | $4,630 | $5,530 | | $4,300 | $4,300 |
Oceania & South Pacific | $6,910 | $11,010 | $10,880 | $10,220 | $8,020 | | $7,290 | $6,910 | $9,090 | $9,300 | | $10,520 | $8,470 | $8,210 | $8,780 |
Scandinavia & Northern Europe | $4,230 | $7,970 | $26,980 | | view | | | | $11,730 | $11,140 | $5,250 | $4,230 | $6,920 | $6,944 | |
South America | $5,480 | | | | $10,640 | $5,750 | $5,480 | $6,814 | $9,290 | $9,300 | | | | | |
Southeast Asia | $5,380 | | | | $5,380 | $10,350 | $5,770 | $11,070 | $13,900 | | $7,830 | $9,550 | | | |
Transatlantic | $3,750 | | | | | $9,600 | $9,600 | | | | $3,750 | | | | |
World | $1,570 | | | $2,400 | $1,910 | $2,220 | | $1,700 | $1,570 | $1,680 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.