Seabourn provides some of the finest food and service afloat. The steep, but truly all-inclusive rates appeal to well-heeled North Americans and Europeans, and the line offers a wide variety of itineraries all over the world.
Use the Seabourn cruise schedule calendar below to find a Seabourn cruise sailing by destination, departure port, or on a specific Seabourn cruise ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $2,313 | $2,163 | $3,413 | $2,843 | $2,458 | $3,611 | $3,518 | $3,242 | $2,758 | $2,728 | $3,178 | $3,648 | $3,553 | $3,463 |
Alaska | $3,553 | $4,398 | $4,398 | | | | | | | | | $3,938 | $3,963 | $3,553 | $4,488 |
Australia & New Zealand | $6,954 | $8,954 | $8,684 | $11,459 | | | | | | | | $7,814 | $7,794 | $6,954 | |
Caribbean | $3,564 | | | | | $3,564 | $3,611 | | | | | | | | |
Caribbean Southern | $3,518 | | | | | | | $3,518 | $3,858 | $3,858 | | | | | |
Central America & Panama Canal | $5,905 | | | | | $5,905 | | | | | | | | | |
Eastern Seaboard | $4,373 | | $4,373 | $4,564 | $6,167 | | | | | | | | | | |
Hawaii | view | | | | | | | | | | | | | | |
Indian Ocean | view | | | | | | | | | view | | | | | |
Mediterranean | $2,458 | $2,743 | $2,728 | $3,413 | $2,843 | $2,458 | | | $3,242 | $2,758 | $2,728 | $3,178 | $3,648 | $3,778 | $3,873 |
Oceania & South Pacific | $6,534 | | view | $12,249 | | $13,053 | $7,142 | $6,534 | $6,566 | $13,854 | $18,788 | | | | |
Scandinavia & Northern Europe | $2,163 | $2,313 | $2,163 | $5,342 | | | | | | $6,096 | $4,335 | $5,822 | $5,438 | $5,288 | $3,463 |
South America | $6,832 | | | | $6,832 | view | view | view | view | | | | | | |
Southeast Asia | $4,864 | | | | | | | | | $6,237 | $4,864 | | | | |
The Orient | $6,507 | | | | | | $6,507 | $7,187 | $7,367 | | | | | | |
Transatlantic | $5,163 | $9,927 | view | view | | $5,202 | | | | $5,163 | | view | view | view | $11,297 |
World | $9,223 | | | | | | $17,213 | $9,223 | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.