Use the Tokyo cruise schedule calendar below to find a Tokyo cruise sailing by destination, cruise line, or ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $787 | $958 | $439 | $439 | $439 | view | $7,400 | $4,428 | $1,558 | $622 | $997 | $937 | $787 | $1,008 |
European Inland Waterways | view | | | | | | | | | | | view | | | |
Mediterranean | $7,700 | | | | | | | | | | $7,700 | | | | |
Southeast Asia | $787 | $787 | $958 | | $2,608 | | | | $4,428 | $2,564 | $1,008 | $997 | $937 | $787 | $1,008 |
The Orient | $439 | $1,295 | $1,108 | $439 | $439 | $439 | | | | $1,558 | $622 | $1,299 | $1,399 | $1,295 | $2,218 |
World | $6,007 | | | | $34,725 | | | $7,400 | | | | $6,007 | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.