Part of Carnival Corp. since 2003, Princess Cruises operates vessels based around the world in North and South America, Europe, the western Pacific and Australia. Despite its strong international presence and past reputation as a premium line, Princess now caters primarily to middle-market American cruisers looking for a dependable and affordable experience.
Use the Princess Cruises cruise schedule calendar below to find a Princess Cruises cruise sailing by destination, departure port, or on a specific Princess Cruises cruise ship.
Area | All | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
| | $173 | $173 | $78 | $108 | $148 | $113 | $179 | $118 | $97 | $138 | $128 | $401 | $464 | $473 |
Alaska | $138 | $173 | $173 | $173 | | | | | | | $138 | $158 | $401 | $464 | $473 |
Antarctica | $1,055 | | | | | | $1,055 | $1,055 | | | | | | | |
Australia & New Zealand | $97 | | $1,905 | $118 | $248 | $148 | $113 | $179 | $118 | $97 | $138 | $128 | | | |
Bermuda | $758 | | | | | | | | | | | | | $758 | |
Caribbean | $298 | $570 | $570 | view | $45,165 | $595 | $298 | $348 | $358 | $352 | $462 | $837 | $1,372 | $1,251 | $570 |
Caribbean Eastern | $402 | $402 | $1,110 | | $438 | $528 | $469 | $419 | $449 | $478 | $544 | $402 | $659 | $654 | |
Caribbean Southern | $428 | | | | $428 | $538 | $988 | $1,411 | $638 | $604 | $620 | | | | |
Caribbean Western | $269 | $769 | | | $399 | $389 | $339 | $389 | $339 | $269 | $418 | $418 | $691 | $733 | $596 |
Central America & Panama Canal | $330 | | | $514 | $480 | $350 | $330 | $380 | $450 | $470 | $584 | $806 | view | view | |
Eastern Seaboard | $246 | $896 | $246 | $309 | $292 | | | | | | | | $458 | $1,176 | $545 |
European Inland Waterways | $573 | $1,398 | $998 | $687 | $848 | $998 | | | | $1,438 | $573 | $1,198 | $1,648 | $1,124 | |
Hawaii | $371 | | | $371 | $664 | | $714 | $534 | $614 | $584 | $671 | | | | |
Mediterranean | $623 | $823 | $945 | $1,148 | $1,248 | $798 | | | | $623 | $823 | $748 | $1,043 | $1,573 | $1,023 |
Mediterranean Western | $453 | $1,098 | $1,098 | $1,098 | $453 | | | | | view | $1,098 | $1,148 | $1,248 | $1,298 | $1,248 |
Mexico | $259 | | | view | $371 | $259 | $309 | $259 | $269 | $309 | $339 | view | | | |
Middle East | view | | | | | | | | | view | | | | | |
Oceania & South Pacific | $689 | | | view | $914 | | $1,021 | view | | $721 | $1,520 | $689 | view | view | |
Scandinavia & Northern Europe | $723 | $723 | $723 | $1,018 | view | | | | | | $873 | $873 | $1,248 | $873 | $873 |
South America | $566 | | | | | $566 | $766 | $966 | $1,092 | $816 | | | | | |
Southeast Asia | $787 | $787 | $958 | | | | | | | | $1,008 | $997 | $937 | $787 | $1,008 |
The Orient | $1,108 | $1,295 | $1,108 | $1,145 | view | | | | $1,240 | $1,558 | $2,369 | $1,458 | $1,403 | $1,295 | $2,218 |
Transatlantic | $303 | | | $644 | $403 | $303 | $448 | | $478 | $443 | $768 | | $2,723 | $1,553 | |
Transpacific | $846 | | | $846 | $2,198 | | | | | | $983 | | | | |
West Coast | $78 | | view | $78 | $108 | $209 | view | view | $303 | $359 | $138 | $168 | | | |
World | $1,514 | $5,901 | | view | view | | | $2,724 | $2,048 | $3,752 | $1,844 | $6,299 | $3,345 | $1,514 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.